Leaderboard

Leaderboard (Hard / Moeilik)

Easy Medium Hard Revelation
# Player / Speler % Time (sec) Date
1 Berean 100.00 67 2026-01-23 15:14:29
2 Rina 100.00 109 2026-02-04 21:26:30
3 Rina 100.00 142 2026-01-28 20:53:43
4 Berean 95.00 89 2026-01-10 11:14:10
5 rina 95.00 91 2026-02-12 05:07:07
6 Rina 95.00 100 2026-01-26 21:06:24
7 Rina 95.00 100 2026-02-04 21:20:52
8 Rina 95.00 109 2026-02-03 18:55:52
9 Debbie du Toit 90.00 110 2026-01-11 20:29:21
10 Rina 90.00 127 2026-01-26 18:46:23
11 Rina 90.00 154 2026-01-28 20:13:15
12 Debbie du Toit 85.00 97 2026-01-10 10:55:03
13 Debbie 85.00 117 2026-01-23 08:15:13
14 Rina 85.00 127 2026-01-25 19:09:00
15 Rina 85.00 130 2026-01-26 18:39:47
16 Die Ayatolla 85.00 137 2026-01-11 21:01:33
17 Rina 85.00 177 2026-01-24 16:12:01
18 Debbie du Toit 85.00 210 2026-01-10 09:00:22
19 Charmaine 85.00 239 2026-02-06 21:15:56
20 Tiger 80.00 82 2026-01-14 15:20:29
21 Die Ayatolla 75.00 111 2026-01-14 14:00:51
22 Tiger 75.00 116 2026-01-14 15:18:00
23 Die Priester 75.00 132 2026-01-09 21:48:03
24 Rina 75.00 150 2026-01-26 17:55:11
25 Die Ayatolla 75.00 177 2026-01-14 14:11:26
26 Rina 75.00 232 2026-01-24 16:07:22
27 Janniepan 70.00 119 2026-01-10 22:05:39
28 die Ayatolla 70.00 121 2026-01-14 14:03:48
29 Debbie du Toit 70.00 132 2026-01-20 12:50:10
30 Mariaan 70.00 764 2026-01-09 16:09:40
31 Charmaine 65.00 144 2026-01-22 12:54:03
32 Johny Stones 65.00 156 2026-02-21 18:20:27
33 Timothy 65.00 273 2026-01-10 15:31:35
34 Master Roshi 60.00 113 2026-01-15 18:25:29
35 Master Roshi 60.00 116 2026-01-15 18:31:39
36 Timothy 60.00 137 2026-01-10 14:07:05
37 Leon 60.00 193 2026-01-11 14:36:59
38 Charmaine 60.00 857 2026-01-09 16:35:56
39 Timothy 55.00 159 2026-01-10 15:45:14
40 Timothy 55.00 181 2026-01-10 15:12:08
41 Timothy 55.00 200 2026-01-10 14:56:35
42 Master Roshi 50.00 116 2026-01-15 18:22:34
43 Timothy 45.00 132 2026-01-12 20:23:06
44 Master Roshi 45.00 144 2026-01-15 18:19:34
45 Timothy 45.00 176 2026-01-10 13:50:56
46 Master Roshi 40.00 135 2026-01-09 19:09:51
47 brenda 40.00 159 2026-01-09 20:45:46
48 James 40.00 237 2026-01-09 14:49:28
49 brenda 30.00 143 2026-01-09 20:53:26
50 brenda 15.00 153 2026-01-09 20:18:09
Back / Terug